Call us: 07313726198
Specification
| Drying capacities ranges from | 25 kg to 100 kg |
| Air temperatures | Up to 150 degree celsius |
| Hopper Capacity Kgs. | 25-100 |
| Heater Load KW | 3-9 |
Instructions:-
| Model | Hopper Capacity | Heater Load | Blower Load | Dimensions | |
| Dia | Height | ||||
| HAHD-25 | 25 | 3 | 0.16 | 475 | 750 |
| HAHD-50 | 50 | 4.5 | 0.16 | 475 | 1000 |
| HAHD-75 | 75 | 6 | 0.18 | 550 | 1250 |
| HAHD-100 | 100 | 9 | 0.37 | 550 | 150 |
Price: