Call us: 07313726198
Specification
| Voltage | 230-610 |
| Power(Watts) | 500-2000 |
| Dimensions of U Tube Air Heaters | 230-990 |
| Mounting | Two adjustable Brackets,With Fins |
Instructions:-
| Type | Watts | Voltage | Dimensions of U Tube Air Heaters | Mounting | ||
| Length mm | ||||||
| EH/CNT 10 | 500 | 230 | 254 | 55/70 | 40 | Two adjustable Brackets |
| EH/CNT 18 | 750 | 230 | 460 | 55/70 | 40 | |
| EH/CNT 24 | 1000 | 610 | 230 | 55/70 | 40 | |
| EH/CNST 30 | 1000 | 230 | 762 | 55/70 | 40 | |
| EH/CNT 30 | 1500 | 230 | 762 | 55/70 | 40 | |
| EH/CNST 39 | 1500 | 230 | 990 | 55/70 | 40 | |
| EH/CNT 39 | 2000 | 230 | 990 | 55/70 | 40 | With Fins |
Price: